Active Applicants in the 2010 R4 Medicine Subspecialty Match by University

2010 R-4 Medicine Subspecialty Match

University Applicants / School of Graduation Applicants / School of Residency
2007 Graduates Graduates prior to 2007 Canadian Graduates US/International Graduates
Memorial University of Newfoundland 5 1 10 4
Dalhousie University 14 1 10 1
Université Laval 16 1 14 1
Université de Sherbrooke 23 1 22 2
Université de Montreal 34 3 37 1
McGill University 22 4 32 1
Subtotal - Quebec 95 9 105 5
University of Ottawa 16 0 17 1
Queen's University 18 5 13 3
University of Toronto 42 7 44 10
McMaster University 11 3 22 4
Northern Ontario School of Medicine 0 0 0 0
University of Western Ontario 19 2 20 3
Subtotal - Ontario 106 17 116 21
University of Manitoba 11 2 9 2
University of Saskatchewan 3 1 8 3
University of Alberta 24 3 19 9
University of Calgary 14 4 18 8
Subtotal - Alberta 38 7 37 17
University of British Columbia 15 3 31 1
Total - Canada 287 41 326 54
United States Medical School 3 0 2 7
International Medical School 4 54 0 0
Total - US / International 7 54 2 7
Total 294 95 328 61

Source: First Iteration of the 2010 R4 Medicine Subspecialty Match.